0102030405
VSI Vertical Shaft Impact Crusher - Superior Crushing Power
Working Principle
In Kemai VSI series vertical shaft impact crusher, material of high speed is crushed by self-broken mutual friction. This type of impact crusher can not only be used for crushing but also for shaping of stones.
According to feeding method, the working of vertical shaft impact crusher can be divided into central feeding and central with cascade feeding; while the crushing method can be divided into “rock on rock’ and “rock on iron” according to material compressive strength. Therefore, there are four working forms: central with cascade feeding “rock on rock” and rock on iron”; central feeding “rock on rock” and rock on iron”.
Daily maintenance of VSI series vertical shaft impact crusher
(1) There should be special person responsible for the machine. Operators should be trained before operation, and also understand technical performance and familiar with the rules.
(2) Thin oil station use 35# bearing oil, oil amount is 150-190L. Change oil in 200hours first time, and then change oil every 1000 hours. When change oil, open the oil pipe, clean and dry it, change damaged seal mat.
(3) Driving V belt tensioning is moderate, make sure V belt strain evenly, motors in two sides are imbalanced, the electricity current is not more than 15A.
(4) Check hydraulic system frequently, maintain immediately if any abnormal conditions.
(5) Add calcium base grease to seal ring under bearing chamber regularly.
(6) Open the bearing tube and clean in 1000 hour’s normal running first time.
Technical parameters of VSI series vertical shaft impact crusher
Model | VSI7611 | VSI8518 | VSI9526 | VSI1140 | |
Capacity (t/h) | Central feeding with circular cascade feeding | 120-180 | 200-260 | 300-380 | 450-520 |
Fully central feeding | 60-90 | 100-130 | 150-190 | 225-260 | |
Max. feeding size (mm) | Soft material | < 35 | < 40 | < 45 | < 50 |
Hard material | < 30 | < 35 | < 40 | < 45 | |
Rotation speed (r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |
Model of Motor | Y250M-4 | Y280M-4 | Y315M-4 | Y315L2-4 | |
Double motor power (KW) | 2×55 | 2×90 | 2×132 | 2×200 | |
Overall dimension (L×W×H) (mm) | 3600×2248×2533 | 4378×2350×2667 | 4640×2650×2800 | 5570×2900×3000 | |
Weight (t) | 10 | 12 | 16 | 25.6 | |
Power supply | AC380V,50Hz | ||||
Lubrication Hydraulic Pressure station | Rate of flow (L/min) | 6 | |||
Double oil pumps motor's power (KW) | 2×0.31 | ||||
Safety Assurance | Double oil pumps assure enough oil supply; Switch off automatically without oil flow or oil pressure. Lower the temperature with cool water in summer raise the temperature with motor in winter. | ||||
Overall dimension (L×W×H) (mm) | 820×520×1270 | ||||
Power of oil Tank Heater (kW) | 2 |
Some Of Our Product



