01
High Performance PF Series Impact Crusher
Working Principle
The motor drives the rotor to rotate at high speed, on the rotor where installed the hammer plates. When the materials get into the area which the hammers affect, under the impact function of the hammer at a high speed, the materials are thrown to the impact plate above the rotor continuously. Then the materials are rebounded from the impact plate to the area where the hammers effects for a second time crushing. The materials of different sizes are all to be crushed in the impact chamber. This process will be repealed till the material are crushed to the required size and discharged from discharge opening of the impact crusher.
Characteristics of impact crusher: Excellent cubic final products; Special structure; Non-key connection; High chrome hammer; Easy operation; Easy adjustment, high crushing ratio; Good performance and high reliability.
Technical Parameters Of Pe Series Jaw Crusher
Technical parameters of impact crusher (2 cavities ):
Model | Rotor size(mm) | Max. Feeding Size (mm) | Capacity (t/h) | Power (kW) | Weight (t) | Overall Dimensions |
(L×W×H) (mm) | ||||||
1010-II | 1000×1050 | 350 | 50-80 | 75 | 13.5 | 2340×2007×2500 |
1210-II | 1250×1050 | 350 | 70-120 | 110 | 15.5 | 2582×2053×2809 |
1214-II | 1250×1400 | 350 | 80-160 | 132 | 20.5 | 2582×2403×2809 |
1315-II | 1320×1520 | 500 | 90-220 | 200/220 | 25 | 3200×2761×3053 |
1320-II | 1320×2000 | 500 | 150-300 | 280 | 30.5 | 3340×3200×3150 |
1620-II | 1600×2000 | 500 | 220-400 | 400 | 38.5 | 3590×3520×3560 |
Model | Rotor size(mm) | Max. Feeding Size (mm) | Capacity (t/h) | Power (kW) | Weight (t) | Overall Dimensions |
(L×W×H) (mm) | ||||||
1010-III | 1000×1050 | 350 | 40-70 | 75 | 14 | 2340×2007×2500 |
1210-III | 1250×1050 | 350 | 60-110 | 110 | 16 | 2582×2053×2809 |
1214-III | 1250×1400 | 350 | 70-150 | 132 | 21.5 | 2582×2403×2809 |
1315-III | 1320×1520 | 500 | 80-200 | 200/220 | 26 | 3200×2761×3053 |
1320-III | 1320×2000 | 500 | 140-260 | 280 | 31.5 | 3340×3200×3150 |
1620-III | 1600×2000 | 500 | 200-380 | 400 | 39.5 | 3590×3520×3560 |
Some Of Our Product



