PE Series Jaw Crusher: High-Performance Crushing Solution
Working Principle
Motor drives belt and belt pulley, makes moving jaw up and down through eccentric shaft. When the moving jaw is up, the angle between lining plate and moving jaw becomes large, and this will push moving jaw plate close to the fixed jaw plate. During this process, the material is crushed and ground, thus the crushing will be done. When the moving jaw is down, the angle between lining plate and moving jaw becomes small, the moving jaw plate will leave the fixed jaw plate on account of the effect of pulling bar and spring, and then the crushed material will be discharged from the lower opening of the crushing room. With the motor continuously rotating and the material periodically crushed and discharged by the crusher, the mass production can be realized.
Technical Parameters Of Pe Series Jaw Crusher
Specification | Size of Feed Opening (mm) | Max Feeding Size (mm) | Discharge Opening (mm) | Capacity (t/h) | Power (kW) | Dimension (mm) | Weight (t) |
PE-150×250 | 150×250 | 125 | 10-40 | 45296 | 5.5 | 670×820×760 | 0.81 |
PE-250×400 | 250×400 | 210 | 20-60 | 45432 | 15 | 1160×1300×1240 | 2.8 |
PE-400×600 | 400×600 | 350 | 40-100 | 16-65 | 30 | 1480×1710×1646 | 7 |
PE-500×750 | 500×750 | 425 | 50-100 | 45-100 | 55 | 1800×1796×1940 | 12 |
PE-600×900 | 600×900 | 500 | 65-160 | 60-160 | 75 | 2235×2210×2380 | 17 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 90-320 | 110 | 2430×2302×3110 | 29 |
PE-800×1060 | 800×1060 | 640 | 100-200 | 110-350 | 110 | 2530×2310×3110 | 30 |
PE-870×1060 | 870×1060 | 685 | 170-250 | 160-390 | 110 | 2830×2410×3110 | 31 |
PE-900×1200 | 900×1200 | 750 | 95-210 | 140-450 | 132 | 3789×2826×3025 | 50 |
PE-1000×1200 | 1000×1200 | 850 | 110-235 | 160-550 | 160 | 3889×2826×3025 | 57 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 185 | 4590×3342×3553 | 100.9 |
PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 22 | 1750×1500×1420 | 5 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30 | 1940×1650×1450 | 7 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-65 | 37 | 1940×1850×1450 | 7.7 |
PEX-300×1300 | 300×1300 | 250 | 25-70 | 25-90 | 55 | 2285×2050×1750 | 11 |
Some Of Our Product




description2